The blog is on Kenneth Okonkwo: Wiki, Biography, Ethnicity, Net Worth, Age, Height, Weight, Family, Wife, Facebook, Instagram & more.
Who is Kenneth Okonkwo?
Kenneth Okonkwo is a famous Nigerian actor, lawyer, and politician. He was born on November 6, 1968, to Mr. Ozioko Francis Okonkwo and Mrs. Beatrice Okonkwo in Nsukka, Enugu State, Nigeria. He is well-known for playing Andy Okeke in the film Living in Bondage.
Wikipedia Profile
Full Name | Kenneth Okonkwo |
Known As | Kenneth |
Date of Birth | November 6, 1968 |
Age | 55 years (As of 2023) |
Birth Place | Nsukka, Enugu State, Nigeria |
Profession | Actor, Politician |
Nationality | Nigerian |
Religion | Muslim (speculated) |
Ethnicity | African Black |
Current Location | Nigeria |
Ethnicity
What is the Ethnicity of Kenneth Okonkwo? His ethnicity is African Black.
Biography
What is the age of Kenneth Okonkwo? His current age is 55 years (As of 2023).
Educational Career
School | Local High School |
Alma Mater | University of Nigeria, University of Lago |
Highest Qualification | Master’s Degree in International Law and Diplomacy |
Professional Career
Kenneth is one of Nigeria’s finest actors. He has appeared in more than 200 motion pictures. He received the African Movie Academy Award in 2013 for Special Recognition of the Nollywood Pillars. He received a special appreciation award from the City People Entertainment Awards organisers in 2015 for his contribution to the development of entertainment in Nigeria.
Filmography
S/N | Movie | Year |
---|---|---|
1. | Living in Bondage: Breaking Free | 2019 |
2. | The British Expert | 2019 |
3. | iBelieve | 2018 |
4. | Wives On Strike: The Revolution | 2017 |
5. | 16th Anniversary | 2017 |
6. | Wives on Strike | 2016 |
7. | Amanda my Village Wife | 2015 |
8. | 41Love | 2015 |
9. | Heart of a Saint | 2012 |
10. | Heart of a Saint 2 | 2012 |
11. | Just in Case | 2012/II |
12. | Heart of a Widow | 2011 |
13 | Heart of a Widow 2 | 2011 |
14. | Royal King | 2011 |
15. | Royal King 2 | 2011 |
16. | Weeping Soul | 2011 |
17. | Weeping Soul 2 | 2011 |
18. | King of Kings | 2009 |
19. | King of Kings 2 | 2009 |
20 | King of Kings 3 | 2009 |
21. | Final Tussle | 2008 |
22. | Kingdom of Men | 2008 |
23. | Kingdom of Men 2 | 2008 |
24. | The Return of Ogidi | 2008 |
25. | The Return of Ogidi 2 | 2008 |
26. | 666 (Beware the End Is at Hand) | 2007 |
27. | 666 (Beware the End Is at Hand) 2 | 2007 |
28 | African Soldier | 2007 |
29. | African Soldier 2 | 2007 |
30. | Divine Grace | 2007 |
31. | Divine Grace 2 | 2007 |
32. | Greatness | 2007 |
33. | Greatness 2 | 2007 |
34. | Sins of the Heart | 2007 |
35. | Sins of the Heart 2 | 2007 |
36. | The Last Tradition | 2007 |
37. | The Last Tradition 2 | 2007 |
38. | The Revelation | 2007 |
39. | The Revelation 2 | 2007 |
40. | The Signs of End Time | 2007 |
41. | The Signs of End Time 2 | 2007 |
42. | The Trinity | 2007 |
43. | The Trinity 2 | 2007 |
44. | Titanic Tussle | 2007 |
45. | Titanic Tussle 2 | 2007 |
46. | Trumpet of Death | 2007 |
47. | Trumpet of Death 2 | 2007 |
48. | Village Destroyers | 2007 |
49. | Village Destroyers 2 | 2007 |
50. | Across the River | 2006 |
51. | Across the River 2 | 2006 |
52. | Angel in Hell | 2006 |
53. | Angel in Hell 2 | 2006 |
54. | Explosion: Now or Never | 2006 |
55. | Explosion 2: Now or Never | 2006 |
56. | Explosion 3: Now or Never | 2006 |
57. | My Promise | 2006 |
58. | My Promise 2 | 2006 |
59. | Sacred Blood | 2006 |
60 | Sacred Blood | 2006 |
61. | The Biggest Boy in Town | 2006 |
62. | The Biggest Boy in Town 2 | 2006 |
63. | The Devil in Her | 2006 |
64. | The Devil in Her | 2006 |
65 | The Golden Fish | 2006 |
66. | The Golden Fish 2 | 2006 |
67. | The Hard Solution | 2006 |
68. | End of Money 1 & 2 | 2005 |
69. | Windfall 1& 2 | 2005 |
70. | A Million Madness | 2004 |
71. | Beyond Reason | 2004 |
72. | Government House 1 & 2 | 2004 |
73. | Inheritance | 2004 |
74. | My Desire 1 & 2 | 2004 |
75. | Treasure 1 & 2 | 2004 |
76. | World Apart 1& 2 | 2004 |
77. | Naomi | 2003 |
78. | To Love a Thief | 2003 |
79. | Holy Ghost Fire | 2001 |
80. | The Suitors | 2000 |
81. | Oganigwe | 1999 |
82. | Living in Bondage 2 | 1993 |
83. | Living in Bondage | 1992 |
Political Career
His political career began in 2014 when he ran as a candidate for the People’s Democratic Party (PDP) to represent Nsukka/Igboeze South Federal Constituency in the House of Representatives. Later, he declared his intention to represent the All People’s Congress (APC) in the 2019 race for governor of Enugu State.
Kenneth switched allegiances to the Labour party in 2022 to protest the APC’s selection of Muslim candidates for president and vice president in the general election of 2023.
Height & Weight
Parameter | Measure |
Height | 5 feet 9 inches (approx) |
Weight | 79 kg (approx) |
Hair Color | Black |
Eye Color | Black |
What is the height of Kenneth Okonkwo? He has an attractive physique and a lovely appearance and has a height of 5 feet 9 inches (approx) and a weight of 79 kg (approx).
Net Worth
What is the Net Worth of Kenneth Okonkwo? His net worth is 5M USD as of 2023.
Family, Marital Status, Wife
Marital Status | Married (twice) |
Wife | Ogechi Ezekiel, Ifeoma Okonkwo |
Father / Mother | Ozioko Francis Okonkwo / Beatrice Okonkwo |
Children | Ifeanyi, Kenechukwu |
Social Media
The social media links to his accounts in Twitter, Facebook, YouTube & Instagram are given below:
Likes & Dislikes
Favourite Actor | Christopher Julius Rock |
Favourite Actress | Lupita Amondi Nyong’o |
Favourite Food | African Cuisine |
Favourite Place | Italy |
Favourite Color | Blue |
FAQ
Prior to their divorce in 2002 over an unsolved disagreement, Kenneth wed Ogechi Ezekiel. He later wed Ifeoma Okonkwo.
Kenneth Okonkwo is the father to two children. When he was still married to his first wife, Ogechi Ezekiel, he had his first child, Ifeanyi. He and Ogechi divorced after the baby was born. Nine years after he wed Ifeoma Okonkwo, Kenneth’s second wife, she gave birth to his second son, Kenechukwu, in 2016.